>From: Andy Warner <andyw at pobox.com>
>I've (net)stumbled across two strange sets of nodes in the
>twin cities metro area:
>
>	1. Ad-hoc nodes with bizarre MAC addresses, numeric names,
>	   and wide coverage. Examples are:
>
>	   Lat		Long		SSID		MAC
>	   44.9705833	-93.3708333	132137	86:01:20:01:9d:00
>	   44.9512333	-93.3479333	132185	3e:02:16:00:72:02
>	   44.9662667	-93.2710333	131057	22:00:96:02:12:01
>	   44.8284500	-93.2922333	132027	66:03:fa:01:23:03
>	   44.8284833	-93.3892167	130171	8e:01:99:02:3c:00
>	   44.8886667	-93.3779667	132183	d6:02:07:00:07:00
>	   44.9487667	-93.1073	128169	4e:00:95:00:ce:02
>	   44.8743167	-93.3282833	131061	be:03:a1:00:93:02
>	   44.7465667	-93.2932333	128147	b2:00:bd:01:98:01
>
>	   There's obviously some structure there, but I'll be darned
>	   if I can see it. Attached is a map showing their location
>	   (by "location", I mean the co-ords with the highest S/N
>	   ratio, given the huge coverage some of these nodes.)
>
>	   Does anyone have any idea what these might be ?
>
>	2. "Cablegon" nodes, these include "Cablegon LaSalle" (qty 8
>	   around LaSalle plaza downtown Mpls), "Cablegon Linden",
>	   "Cablegon South" and "Cablegon River". These all seem
>	   medium coverage nodes. The mac addresses check out as Entrasys
>	   (nee Cabletron.) They all run WEP.
>
>	   Assorted searches for "cablegon" turn up the empty
>	   set; again, does anyone have any ideas ?
>--
>andyw at pobox.com
>
>Andy Warner		Voice: (612) 801-8549	Fax: (208) 575-5634
><< map.gif >>

Whats interesting is that the MAC addresses in (1) could not be located in 
the public database....government/military/forged perhaps?.

Try this link to lookup MAC address
http://standards.ieee.org/regauth/oui/index.shtml

Use the first 3 octets (from left) (00022d -> Agere)

Andy: what software are you using for the map?

Asim






_________________________________________________________________
Get your FREE download of MSN Explorer at http://explorer.msn.com/intl.asp.