Ascend Archive
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: (ASCEND) 6.1.0 gone



Hi,

I just noticed that the sh pools also seems to be broken with 6.0.7
All the 194.64.165 addresses below are from the pool!
I'm counting a usage of 29 addresses from the pool, yet sh pools
says it's only 17. Weird...

ascend% sh us
I Session   Line: Slot: Tx    Rx    Service     Host           User
O ID        Chan  Port  Data  Rate  Type[mpID]  Address        Name
I 265912059 2:4   9:3   64K   64K   PPP         194.64.165.157 *
I 265911944 2:27  6:14  33600 31200 PPP         194.64.165.189 *
I 265911961 2:32  6:6   31200 31200 PPP         194.64.165.159 *
I 265912083 1:21  9:1   64K   64K   PPP         212.51.4.61    *
I 265912006 1:29  3:7   33600 31200 PPP         194.64.165.177 *
I 265912002 2:22  6:4   33600 31200 PPP         194.64.165.171 *
I 265912075 1:7   9:11  64K   64K   PPP         194.64.165.134 *
I 265911643 1:18  9:2   64K   64K   PPP         194.64.165.154 *
I 265912081 1:15  3:14  33600 31200 PPP         194.64.165.148 *
I 265912067 1:24  9:6   64K   64K   PPP         194.64.165.179 *
I 265912061 2:29  3:10  28800 28800 PPP         194.64.165.161 *
I 265912082 2:7   9:10  64K   64K   PPP         194.64.165.150 *
I 265912032 1:31  9:7   64K   64K   PPP         194.64.165.162 *
I 265912041 1:22  9:12  64K   64K   PPP         194.64.165.180 *
I 265911970 1:2   3:4   28800 28800 PPP         194.64.165.168 *
I 265912021 2:24  9:5   64K   64K   PPP         194.64.165.141 *
I 265912014 2:25  6:5   31200 31200 PPP         194.64.165.133 *
I 265911879 2:26  9:8   64K   64K   PPP         194.64.165.188 *
I 265912018 2:14  3:3   46000 28800 PPP         194.64.165.137 *
I 265912019 1:14  9:9   64K   64K   PPP         194.64.165.139 *
I 265912054 2:13  9:4   64K   64K   PPP         194.64.165.144 *
I 265911992 2:18  9:13  64K   64K   PPP         194.64.165.147 *
I 265912036 2:9   6:15  46000 28800 PPP         194.64.165.167 *
I 265912076 2:2   3:15  33600 31200 PPP         194.64.165.136 *
I 265912064 1:6   9:15  64K   64K   PPP         194.64.165.172 *
I 265912045 2:21  3:2   31200 31200 PPP         194.64.165.184 *
I 265912001 1:10  3:5   28800 28800 PPP         194.64.165.166 *
I 265912069 1:3   6:16  46000 28800 PPP         194.64.165.183 *
I 265912078 2:10  6:2   50000 28800 PPP         194.64.165.142 *
I 265912079 2:23  9:14  64K   64K   PPP         212.51.4.8     *
I 265912084 1:25  9:16  64K   64K   PPP         194.64.165.153 *
ascend% sh poo

Pool#                Base         Count      InUse
   1            194.64.165.129      62         17

 Number of remaining allocated addresses:    0

P.S: This is the max that was downgraded from 6.1 a few hours ago.

-- 
Oliver J. Albrecht      AllCon GmbH        http://www.allcon.net/
Network Administration  Westerallee 139    Tel:  +49 461 90393-0
olli@spike.allcon.net   D-24941 Flensburg  Fax:  +49 461 90393-33
++ Ascend Users Mailing List ++
To unsubscribe:	send unsubscribe to ascend-users-request@bungi.com
To get FAQ'd:	<http://www.nealis.net/ascend/faq>


Follow-Ups: