Ascend Archive
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: (ASCEND) Ticket # 249174 Re: Re-iterate: 6.1.3 does NOT fix IP address pool leak



At 02:56 PM 6/29/98 -0400, you wrote:
>At 11:37 1998/06/29 -0700, Kevin A. Smith wrote:
>>Jim - was this *definitely* with 6.1.3? This is the exact bug that we fixed
>>in the 6.1.3 release. We suspect that 6.1.3 is seeing yet another cause, but
>>this has us confused now!
>
>damn, I could have sworn it was, but had to login to it to check.
>I was looking at logs of the wrong system... 6.1.3 in on a different box.
>
>It is 6.1.0 and NOT 6.1.3
>
 Regardless of this "jim" I guarentee we are using 6.1.3  and it does still
have IP Leak Problem, but not as bad..

flex%sh pool

Pool#                Base         Count      InUse
   1            207.239.221.21      48         46

 Number of remaining allocated addresses:    0

With 30-31 users logged in:

flex%sh users
I Session   Line: Slot: Tx    Rx    Service         Host           User
O ID        Chan  Port  Data  Rate  Type[mpID]      Address        Name
I 267728002 1:2   3:13  33600 28800 PPP             207.239.221.44 jbrezina
    
I 267727595 2:3   4:16  28800 26400 PPP             207.239.221.62
jahendrix    
I 267727470 1:3   4:12  33600 28800 PPP             207.239.221.34
patrickcain  
I 267727583 1:5   5:6   26400 26400 PPP             207.239.221.25
wsouthard    
I 267727724 1:12  5:11  26400 26400 PPP             207.239.221.28
dayjester    
I 267727544 1:6   5:3   24000 28800 PPP             207.239.221.58 brian357
    
I 267727247 1:7   9:3   64K   64K   PPP             207.239.221.32
medibadge1   
I 267727343 1:8   9:1   64K   64K   PPP             207.239.221.64 nni
    
I 267727474 1:9   3:4   46000 24000 PPP             207.239.221.38 pamc3
    
I 267727907 1:4   5:14  31200 21600 PPP             207.239.221.26 gdavis
    
I 267728004 1:15  5:5   31200 28800 PPP             207.239.221.66
bechandler   
I 267727733 1:14  3:9   31200 31200 PPP             207.239.221.33 bclarey
    
I 267727586 1:13  5:1   28800 26400 PPP             207.239.221.47 cook
    
I 267727548 1:10  3:1   49333 26400 PPP             207.239.221.68 tomw
    
I 267727749 1:22  5:16  26400 26400 PPP             207.239.221.53 sjrada
    
I 267727826 2:4   4:8   28800 26400 PPP             207.239.221.37 johna
    
I 267727653 1:11  3:7   48000 28800 PPP             207.239.221.57 rick
    
I 267728017 1:16  5:2   31200 24000 PPP             207.239.221.60 jimndani
    
I 267727635 1:19  3:14  42000 26400 PPP             207.239.221.65 lous
    
I 267727276 1:20  5:8   31200 31200 PPP             207.239.221.61 wnhutch
    
I 267727884 1:18  4:5   28800 28800 PPP             207.239.221.54 gordons
    
I 267727555 1:21  9:2   56K   56K   PPP             207.239.221.51 omnirez
    
I 267728018 2:1   4:1   n/a   n/a   INITIAL         N/A            Answer
    
I 267727959 2:10  4:10  31200 26400 PPP             207.239.221.36 edwards
    
I 267727528 2:6   3:2   31200 26400 PPP             207.239.221.45 gbrewer
    
I 267727689 1:17  4:15  33600 28800 PPP             207.239.221.55 martinez
    
I 267727834 2:5   4:9   26400 28800 PPP             207.239.221.23 lfjohnso
    
I 267727601 2:9   3:12  31200 28800 PPP             207.239.221.21 khoell
    
I 267727984 2:8   3:5   14400 14400 PPP             207.239.221.49 simla
    
I 267727412 2:11  4:7   33600 31200 PPP             207.239.221.67 angkana
    

For Firmware level:

flex%sh revision
flex system revision:  ftik.m40 6.1.3




***** Top Net InterNet Services *****
Omaha, Nebraska         Husker Heaven
www.top.net            (402) 291-1542
 Visit Our BBS at: www.hawgwild.com 
++ Ascend Users Mailing List ++
To unsubscribe:	send unsubscribe to ascend-users-request@bungi.com
To get FAQ'd:	<http://www.nealis.net/ascend/faq>


References: